Program
Day-by-day program
Monday 23rd June 2025: workshops and Petri net course
Event | Schedule | Location |
---|---|---|
Petri Net Course | 8.30 – 10.00 and 10.30 – 12.00 + 13.30 – 15.00 and 15.30 – 17.00 | Room TBA |
PNSE 2025 | Room TBA |
Tuesday 24th June 2025: workshops and Petri net course
Event | Schedule | Location |
---|---|---|
Petri Net Course | 8.30 – 10.00 and 10.30 – 12.00 + 13.30 – 15.00 and 15.30 – 17.00 | Room TBA |
PNSE 2025 | Room TBA | |
ATAED 2025 | Room TBA | |
Model Checking Contest 2025 | Room TBA | |
PeNGE 2025 | Room TBA |
Wednesday 25th June 2025: main conference
Time | Session | Authors | Paper |
---|---|---|---|
08:15-8:45 | 📑Registration | ||
08:45-09:00 | 🗣Opening | ||
09:00-10:00 | Invited speaker | Dirk Beyer | The Transformation Game: Joining Forces for Verification |
10:00-10:30 | ☕️Coffee break | ||
10:30-12:00 | Session 1: Composition & Synthesis | Chair: TBA | |
10:30-11:00 | Analysing Probabilistic Hornets | ||
11:00-11:30 | Distributed Places and Safe Net Reduction | ||
11:30-12:00 | Synthesizing Petri Nets from Labelled Petri Nets | ||
12:00-13:30 | 🥗Lunch break | ||
13:30-15:00 | Session 2: Workflow Nets | Chair: TBA | |
13:30-14:00 | Deciding (Sub-Marking) Reachability in O(P2 + T2) for Sound Acyclic Free-Choice Workflow Nets | ||
14:00-14:30 | Complexity of Alignments on Sound Free-Choice Workflow Nets | ||
14:30-15:00 | Translating Workflow Nets into the Partially Ordered Workflow Language | ||
15:00-15:30 | ☕️Coffee break | ||
15:30-17:30 | Session 3: Process Mining | Chair: TBA | |
15:30-16:00 | Discovering the Influence of Exogenous Data on Decisions in Processes | ||
16:00-16:30 | Leveraging Petri Nets for Workflow Anomaly Detection in Microservice Architectures | ||
16:30-17:00 | Computing Alignments for Partially-ordered Traces Through Petri Net Unfoldings | ||
17:00-17:30 | Enjoy the Silence, Part II: Probability-Based Queries on Stochastic Labelled Petri Nets | ||
19:00-20:30 | 🍸Welcome reception | (to be confirmed) |
Thursday 26th June 2025: main conference
Time | Session | Authors | Paper |
---|---|---|---|
09:00-10:00 | Invited speaker | Patricia Bouyer-Decitre | On the Probabilistic and Statistical Verification of Infinite Markov Chains |
10:00-10:30 | ☕️Coffee break | ||
10:30-12:00 | Session 4: Model Checking | Chair: TBA | |
10:30-11:00 | Symbolic Model Checking in the Modular State Space using Binary Decision Diagrams | ||
11:00-11:30 | Simplifying LTL Model-Checking Given Prior Knowledge | ||
11:30-12:00 | SkiNet: a User-Oriented Tool for Petri Net-based Analysis of Robotic Skills | ||
12:00-13:30 | 🥗Lunch break | ||
13:30-15:00 | Session 5: Timed and Stochastic Petri nets | Chair: TBA | |
13:30-14:00 | Statistical Model Checking of Stochastic Timed-Arc Petri Nets | ||
14:00-14:30 | Decidability problems for weak Time Petri Nets with read, reset and transfer arcs | ||
14:30-15:00 | Energy Transfer in timed cyclic networks | ||
15:00-15:30 | ☕️Coffee break | ||
15:30-17:30 | Tool demonstrations | Chair: Dylan Marinho | |
TBA | TBA | ||
TBA | TBA | ||
19:00-23:00 | 🍽Conference dinner | Paris 14th district |
Friday 27th June 2025: main conference
Time | Session | Authors | Paper |
---|---|---|---|
09:00-10:00 | Invited speaker | Marco Montali | Automated Reasoning for Data-Aware Petri Nets |
10:00-10:30 | ☕️Coffee break | ||
10:30-12:00 | Session 6: Theory of Petri nets | Chair: TBA | |
10:30-11:00 | Failure Resilience of strongly synchronized Processes | ||
11:00-11:30 | Persistent Permutations, Fairness, Asymmetric Choice Petri Nets, and Ochmanski’s Conjecture | ||
11:30-12:00 | Coverability in Well-Formed Free-Choice Nets | ||
12:00-13:30 | 🥗Lunch break | ||
13:30-15:00 | Session 7: Communication & concurrency | Chair: TBA | |
13:30-14:00 | High-Level Message Sequence Charts: Satisfiability and Realizability Revisited | ||
14:00-14:30 | Petri Nets and Higher-Dimensional Automata | ||
14:30-15:00 | Distributed Reference Net Simulation based on Event Streaming | ||
15:00-15:30 | ☕️Coffee break (?) |
List of all accepted papers (in no particular order)
- Probability-Based Queries on Stochastic Labelled Petri Nets
- Persistent Permutations, Fairness, Asymmetric Choice Petri Nets, and Ochmanski’s Conjecture
- Coverability in Well-Formed Free-Choice Nets
- Discovering the Influence of Exogenous Data on Decisions in Processes
- Distributed Places and Safe Net Reduction
- Analysing Probabilistic Hornets
- Deciding (Sub-Marking) Reachability in O(P2 + T2) for Sound Acyclic Free-Choice Workflow Nets
- Leveraging Petri Nets for Workflow Anomaly Detection in Microservice Architectures
- Symbolic Model Checking in the Modular State Space using Binary Decision Diagrams
- Synthesizing Petri Nets from Labelled Petri Nets
- Statistical Model Checking of Stochastic Timed-Arc Petri Nets
- Simplifying LTL Model-Checking Given Prior Knowledge
- Translating Workflow Nets into the Partially Ordered Workflow Language
- Decidability problems for weak Time Petri Nets with read, reset and transfer arcs
- SkiNet: a User-Oriented Tool for Petri Net-based Analysis of Robotic Skills
- Energy Transfer in timed cyclic networks
- Computing Alignments for Partially-ordered Traces Through Petri Net Unfoldings
- Complexity of Alignments on Sound Free-Choice Workflow Nets
- Petri Nets and Higher-Dimensional Automata
- Failure Resilience of strongly synchronized Processes
- High-Level Message Sequence Charts: Satisfiability and Realizability Revisited
- Distributed Reference Net Simulation based on Event Streaming